![]() tcla@fallsnet.com |
|
AUCTION REPORT
| Market Report for May 7th, 2008 | 936 Total Receipts | |||
|---|---|---|---|---|
|
||||
| Butcher Hog Market | 51 | To | 54.50 | Per hundred wt |
| Market Sows | 22 | To | 25 | Per hundred wt |
| Boars | 9 | To | 35 | Per hundred wt |
| Fat Lambs | -- | To | -- | Per hundred wt |
| Ewes | 20 | To | 33 | Per hundred wt |
| Feeder Lambs | 95 | To | 103 | Per hundred wt |
| Holstein Bull Calves (under 100lbs) | 40 | To | 80 | Per head |
| Holstein Bull Calves (110-200 lbs) | 80 | To | 170 | Per head |
| Common & Cull Calves | -- | To | 35 | Per head |
| Holstein Steers (200-300 lbs) | 70 | To | 90 | Per head |
| Holstein Steers (300-400 lbs) | 64 | To | 76 | Per hundred wt |
| Holstein Steers (400-600 lbs) | 60 | To | 68 | Per hundred wt |
| Holstein Steers (600-800 lbs) | 55 | To | 64 | Per hundred wt |
| Holstein Steers (800-1000 lbs) | 53 | To | 60 | Per hundred wt |
| Crossbred Steer Calves (200-550) | 108 | To | 130 | Per hundred wt |
| Crossbred Heifer Calves (200-550) | 92 | To | 118 | Per hundred wt |
| Crossbred Steer Calves (550-800) | 95 | To | 116 | Per hundred wt |
| Crossbred Heifer Calves (550-800) | 89 | To | 106 | Per hundred wt |
| Crossbred Steer Calves (800-1000) | 85 | To | 97 | Per hundred wt |
| Crossbred Heifer Calves (800-1000) | 85 | To | 93 | Per hundred wt |
| Open Holstein Heifers | -- | To | -- | Per hundred wt |
| Holstein Springers | -- | To | --- | Per head |
| Fat Beef Steers | 83 | To | 87 | Per hundred wt |
| Fat Beef Heifers | 82 | To | 86 | Per hundred wt |
| Fat Holstein Steers | 75 | To | 82 | Per hundred wt |
| Bulk of Cows | 45 | To | 51 | Per hundred wt |
| Top Cows | 52 | To | 60 | Per hundred wt |
| Thin, Full, Belly Cows | -- | To | 43 | Per hundred. wt |
| Market Bulls | 60 | To | 68 | Per hundred wt |
| Breed Beef Cows | --- | To | --- | Per Head |
| Bred Stock Cows, good | --- | To | --- | Per Head |
|
UPCOMING SALES & COMMENTS: For an on the farm estimate of what your livestock will bring, contact John Eischeid or Wayne Hoffman - Joe Varner at Tri-County Livestock Auction, Inc., Motley, MN. Phone 218-352-6546 day or night. Sell your cattle the auction way! We appreciate your business! Next Special Feeder Sale will be Wed, May 14th Wednesdays- Butcher Hogs, Sows, Boars, and Sheep @ 10:30 AM Followed by Cattle @ 1:00 PM Also, check out the links to Bagley & Tri-County Livestock Auction on our pages! Visit our web site at www.cattle-hay.com for current market prices and sale information. Northern Minnesota's Largest Livestock Market! |
|
|
|