|
rple@fallsnet.com |
![]() |
|---|
AUCTION REPORT
Market Report for Monday, May 5th, 2008. Total receipts: 873 Head
| Hol Bull Calves | Small & Common | 30 | To | 60 | Per head |
| Good | 65 | To | 110 | Per head | |
| X-Bred Bull & Heifer Calves | 110 | To | 160 | Per head | |
| Hol Heifer Calves | 175 | To | 400 | Per head | |
| 150-300# Hol Steers | 80 | To | 120 | Per hundred wgt | |
| 350-550# Hol Steers | 68 | To | 88 | Per hundred wgt | |
|
550-750# Hol Steers |
60 | To | 73 | Per hundred wgt | |
| 750-900# Hol Steers | 55 | To | 65 | Per hundred wgt | |
| 900-1100# Hol Steers | 55 | To | 65 | Per hundred wgt | |
|
150-300# Beef Heifers |
85 | To | 130 | Per hundred wgt | |
| 300-500# Beef Heifers | 80 | To | 110 | Per hundred wgt | |
| 500-700# Beef Heifers | 75 | To | 95 | Per hundred wgt | |
| 700-950# Beef Heifers | 70 | To | 85 | Per hundred wgt | |
| 150-300# Beef Steers | 90 | To | 150 | Per hundred wgt | |
| 300-500# Beef Steers | 88 | To | 120 | Per hundred wgt | |
| 500-700# Beef Steers | 75 | To | 108 | Per hundred wgt | |
| 700-950# Beef Steers | 75 | To | 95 | Per hundred wgt | |
| Holstein Heifers, 300-900# | 130 | To | 240 | Per hundred wgt | |
| Holstein Springers | Top | 1800 | To | 2075 | Per head |
| Good | 1300 | To | 1700 | Per head | |
| Small & common | To | 1100 | Per head | ||
| Slaughter Cows | Top | 60 | To | 67 | Per hundred wgt |
| Good | 47 | To | 59 | Per hundred wgt | |
| Thin, full, etc | To | 46 | Per hundred wgt | ||
| Fat Holstein Steers | 78 | To | 86 | Per hundred wgt | |
| Fat Beef Heifers & Steers | 84 | To | 89 | Per hundred wgt | |
| Feeding Beef Heiferettes | 64 | To | 85 | Per hundred wgt | |
| Slaughter Bulls | 58 | To | 67 | Per hundred wgt | |
| Butcher Hogs | - | To | - | Per hundred wgt | |
| Butcher Sows | To | Per hundred wgt | |||
| Boars | To | Per hundred wgt |
Upcoming Sales & Comments:
We would like to thank all our buyers & sellers this week. If you have any cattle to buy, sell or be looked at, call Rich or Joe. Please try to get your cattle consigned as early as possible for proper advertising. We are always glad to come out and look at your cattle and give you an estimate.
Bring your cattle to Rich Prairie Livestock where buyer competition is at its best.
SALES EVERY MONDAY
We need all classes of baby and started calves, feeder cattle, beef cattle, slaughter cows, fat cattle bulls.
Mondays we sell butcher hogs, sows, and boars followed by all classes of baby and started calves, Holstein beef calves, bred beef cows, fat cattle, slaughter cows and bulls.
Also, check out the links to Bagley & Tri-County Livestock Auction on our pages!
![]() |
|
| Back to top | |
| Go to BAGLEY LIVESTOCK HOME PAGE | |
| Go to TRI-COUNTY LIVESTOCK REPORTS | |
| Go to RICH PRAIRIE LIVESTOCK HOME PAGE | |