|
Fergus Falls
Livestock Auction Market fflam@prtel.com |
![]() |
AUCTION REPORT
| Market Report for May 6th, 2008 | 906 Total receipts | |||
|---|---|---|---|---|
|
|
||||
| 100# Hol Calves | 35 | To | 90 | Per head. |
| Common and Cull | 20 | To | 30 | Per head |
| 110-200# Hol Bull | 75 | To | 140 | Per head |
| 200-300# Hol Steers | 60 | To | 74 | Per hundred wt |
| 300-400# Hol Steers | 62 | To | 72 | Per hundred wt |
| 400-600# Hol Steers | 55 | To | 68 | Per hundred wt |
| 600-800# Hol Steers | 59 | To | 73 | Per hundred wt. |
| 800-1000# Hol Steers | 58 | To | 68 | Per hundred wt |
| 200-550# X-bred Steers | 100 | To | 110 | Per hundred wt |
| 200-550# X-bred Heifers | 90 | To | 108 | Per hundred wt |
| 550-800# X-bred Steers | 94 | To | 112 | Per hundred wt |
| 800-1000# X-bred Steers | 82 | To | 92 | Per hundred wt |
| 800-1000# X-bred Heifers | 77 | To | 88 | Per hundred wt |
| Fat Beef Steers | 86 | To | 90.25 | Per hundred wt |
| Fat Beef Heifers | 85 | To | 89 | Per hundred wt |
| Fat Holstein Steers | 77 | To | 86 | Per hundred wt |
| Bulk of Cows | 43 | To | 55 | Per hundred wt |
| Top Cows | 56 | To | 66 | Per hundred wt |
| Thin-Full Belly | 18 | To | 38 | Per hundred wt |
| Market Bulls | 62 | To | 70 | Per hundred wt |
| Familys, Top | - | To | - | Per head |
| Familys, Good | - | To | - | Per head |
| Bred Stock Cows, Top | -- | To | -- | Per head |
| Bred Stock Cows, Good | -- | To | -- | Per head |
| Holstein Springers | -- | To | -- | Per head |
| Open Holstein Heifers | -- | To | -- | Per hundred wt |
Fergus Falls Livestock Auction Market
Minnesota's Newest State of the Art Auction Market
*Drive thru unloading *Catwalk *Computerized ring scale *Complimentary coffee
Sales start at 8AM - Fat Cattle followed by Slaughter cows and bulls
1PM - Baby and Started Calves followed by feeder and dairy cattle
Please call ahead with consignments, so we can let buyers know. We also accept cattle all day Monday from 8am to 8pm.
~HAY AUCTIONS~
Auctions Are Held On The 2nd Friday Of Every Month. Hay Sales Start At 12:00 p.m.
John Morrell hog buying daily- (no commission)- Contact Wade Lee @ 218-736-5464
*Sheep buying Wednesdays, 8:00 a.m.-10:00 a.m.- $2.00/head commission. Contact Doug Kilen @ 218-689-0295 or 218-998-0561
For An On Farm Estimate Of What Your Livestock Will Bring, Please Contact The Fergus Falls Livestock Auction Market At Fergus Falls, MN. 218-998-0561, Hay Auction At 12:00 p.m. On The 2nd Friday Of Every Month.
WE APPRECIATE YOUR BUSINESS!![]()